A relatively good day on Loop. Preschool probably mis-estimated the carbs for lunch (pasta). The activity in the evening didn't drive him low. Great. I think the algorithm could be a bit better on the steep rise.
Changes to the algorithm today involve being a bit more aggressive with Bolus treatments:
- Give 80% of required insulin as Bolus upfront
- Allow a Bolus every 10 instead of 15 minutes
Also ran oref0-autotune out of curiosity, which kind of confirms our numbers:
Parameter | Current | Autotune
-------------------------------------
ISF | 160.000 | 184.000
CSF | n/a | 8.538
Carb Ratio | 18.000 | 21.551
00:00 | 0.100 | 0.110
01:00 | | 0.109
02:00 | | 0.104
03:00 | | 0.098
04:00 | | 0.099
05:00 | 0.300 | 0.287
06:00 | | 0.300
07:00 | | 0.297
08:00 | | 0.297
09:00 | | 0.297
10:00 | | 0.300
11:00 | | 0.300
12:00 | | 0.300
13:00 | | 0.300
14:00 | | 0.300
15:00 | | 0.300
16:00 | | 0.300
17:00 | | 0.300
18:00 | | 0.300
19:00 | | 0.302
20:00 | 0.155 | 0.166
21:00 | | 0.167
22:00 | | 0.165
23:00 | | 0.164

No comments:
Post a Comment