Monday, May 22, 2017


A relatively good day on Loop.  Preschool probably mis-estimated the carbs for lunch (pasta).  The activity in the evening didn't drive him low.  Great.  I think the algorithm could be a bit better on the steep rise.

Changes to the algorithm today involve being a bit more aggressive with Bolus treatments:

  • Give 80% of required insulin as Bolus upfront
  • Allow a Bolus every 10 instead of 15 minutes
Also ran oref0-autotune out of curiosity, which kind of confirms our numbers:

Parameter      | Current  | Autotune

-------------------------------------
ISF            | 160.000  | 184.000
CSF            | n/a      | 8.538
Carb Ratio     | 18.000   | 21.551
  00:00        | 0.100    | 0.110
  01:00        |          | 0.109
  02:00        |          | 0.104
  03:00        |          | 0.098
  04:00        |          | 0.099
  05:00        | 0.300    | 0.287
  06:00        |          | 0.300
  07:00        |          | 0.297
  08:00        |          | 0.297
  09:00        |          | 0.297
  10:00        |          | 0.300
  11:00        |          | 0.300
  12:00        |          | 0.300
  13:00        |          | 0.300
  14:00        |          | 0.300
  15:00        |          | 0.300
  16:00        |          | 0.300
  17:00        |          | 0.300
  18:00        |          | 0.300
  19:00        |          | 0.302
  20:00        | 0.155    | 0.166
  21:00        |          | 0.167
  22:00        |          | 0.165
  23:00        |          | 0.164

Friday, May 19, 2017





Friday, 2017-05-12:  What I'd call an average day.  A few lows, ending in a high.  Very active as you can see on the green bars.  The day ended bad because the site went bad (we hadn't changed for 4 days, not going to do this again).

About

This blog is about life with type 1 diabetes (Juvenile diabetes) as a kid of two technology oriented parents and our experience with various open source tools and technical helpers.

This is not about political views.  Everyone has there preference and has to find their own way of dealing with it.

The kid, which we will name F. for now, was born in 2011 and diagnosed in 2015.  He has been on pump therapy since pretty much the beginning (Animas Ping first and then Medtronic Veo) and lately using the Freestyle FGM and Dexcom CGM systems.